NEW TIMETABLE “LAGO MAGGIORE BOATS” SEASON 2024
Should you desire a private cab boat service to and from the Brissago Islands, please contact us.
We will be happy to arrange it according to your needs.
For information and reservations:
+ 41 91 780 54 25
BOAT SCHEDULES SEASON 2026
By clicking the following links, you can view the Lake Maggiore Navigation schedules:
Below are the main trips to and from the Brissago Islands.
SCHEDULE VALID FROM 29.03.2026 TO 18.10.2026
FROM LOCARNO.
Siamo raggiungibili da Locarno con il battello.
Useful directions to reach us:
| LOCARNO -> ISOLE DI BRISSAGO | DEPARTURE | ARRIVAL |
|---|---|---|
| BOAT SERVICE NR. 301 | 9:20 | 10:10 |
| BOAT SERVICE NR. 303 | 10:20 | 11:25 |
| TRIP NO. 307 | 12:20 | 13:25 |
| TRIP NO. 311 | 14:20 | 15:05 |
| TRIP NO. 315 | 16:20 | 17:05 |
| ISOLE DI BRISSAGO -> LOCARNO | DEPARTURE | ARRIVAL |
|---|---|---|
| TRIP NO. 302 | 10:35 | 11:20 |
| TRIP NO. 306 | 12:40 | 13:20 |
| TRIP NO. 310 | 14:40 | 15:40 |
| TRIP NO. 314 | 16:20 | 17:20 |
| TRIP NO. 316 | 17:30 | 18:40 |
FROM ASCONA
Siamo raggiungibili da Ascona con il battello in 15 minuti.
Indicazioni utili per raggiungerci:
| ASCONA -> ISOLE DI BRISSAGO | DEPARTURE | ARRIVAL |
|---|---|---|
| BOAT SERVICE NR. 301 | 9:55 | 10:10 |
| BOAT SERVICE NR. 303 | 11:10 | 11:25 |
| TRIP NO. 305 | 12:20 | 12:35 |
| TRIP NO. 307 | 13:05 | 13:25 |
| TRIP NO. 309 | 14:20 | 14:35 |
| TRIP NO. 311 | 14:50 | 15:05 |
| TRIP NO. 313 | 16:00 | 16:15 |
| TRIP NO. 315 | 16:50 | 17:05 |
| ISOLE DI BRISSAGO -> ASCONA | DEPARTURE | ARRIVAL |
|---|---|---|
| TRIP NO. 302 | 10:35 | 10:50 |
| TRIP NO. 304 | 12:00 | 12:15 |
| TRIP NO. 306 | 12:40 | 12:55 |
| TRIP NO. 308 | 14:00 | 14:15 |
| TRIP NO. 310 | 14:40 | 15:00 |
| TRIP NO. 312 | 15:40 | 15:55 |
| TRIP NO. 314 | 16:20 | 16:40 |
| TRIP NO. 316 | 17:30 | 18:00 |
FROM PORTO RONCO
We can be reached from Porto Ronco by boat in 5 minutes.
Useful directions to reach us:
| PORTO RONCO -> BRISSAGO ISLANDS | DEPARTURE | ARRIVAL |
|---|---|---|
| TRIP NO. 304 | 11:50 | 12:00 |
| TRIP NO. 308 | 13:50 | 14:00 |
| ISLANDS OF BRISSAGO -> PORT RONCO | DEPARTURE | ARRIVAL |
|---|---|---|
| TRIP NO. 311 | 15:05 | 15:15 |
| TRIP NO. 316 | 17:30 | 17:40 |
FROM BRISSAGO
We can be reached from Brissago by boat.
Useful directions to reach us:
| BRISSAGO -> BRISSAGO ISLANDS | DEPARTURE | ARRIVAL |
|---|---|---|
| TRIP NO. 302 | 10:25 | 10:35 |
| TRIP NO. 304 | 11:40 | 12:00 |
| TRIP NO. 308 | 13:40 | 14:00 |
| TRIP NO. 312 | 15:30 | 15:40 |
| TRIP NO. 316 | 17:20 | 17:30 |
| ISLANDS OF BRISSAGO -> BRISSAGO | DEPARTURE | ARRIVAL |
|---|---|---|
| BOAT SERVICE NR. 301 | 10:10 | 10:20 |
| BOAT SERVICE NR. 303 | 11:25 | 11:35 |
| TRIP NO. 307 | 13:25 | 13:35 |
| TRIP NO. 311 | 15:05 | 15:25 |
| TRIP NO. 315 | 17:05 | 17:15 |